ClickHouse Stateless tests (debug) [2/2] for PR #704
trace-log-Memory-flamegraph.tsv.zst Commit blob_storage_log.tsv.zst check_status.tsv clickhouse-server.err.log.zst clickhouse-server.log.zst coordination.tar dmesg.log error_log.tsv.zst gdb.log metadata.tar metric_log.tsv.zst minio.log minio_audit_logs.jsonl.zst minio_server_logs.jsonl.zst query_log.tsv.zst query_metric_log.tsv.zst run.log stderr.log stdout.log store.tar test_result.txt test_results.tsv trace-log-CPU-flamegraph.tsv.zst trace-log-Real-flamegraph.tsv.zst trace_log.tsv.zst transactions_info_log.tsv.zst zookeeper_log.tsv.zst Task (github actions) Job (github actions)
Test name | Test status | Test time, sec. |
---|---|---|
00534_functions_bad_arguments10 | SKIPPED | 0.0 |
00534_functions_bad_arguments13 | SKIPPED | 0.0 |
00534_functions_bad_arguments3 | SKIPPED | 0.0 |
00534_functions_bad_arguments5 | SKIPPED | 0.0 |
00534_functions_bad_arguments6 | SKIPPED | 0.0 |
00534_functions_bad_arguments9 | SKIPPED | 0.0 |
00763_lock_buffer_long | SKIPPED | 0.0 |
00834_kill_mutation | SKIPPED | 0.0 |
00899_long_attach_memory_limit | SKIPPED | 0.0 |
00900_long_parquet_load | SKIPPED | 0.0 |
00974_query_profiler | SKIPPED | 0.0 |
00980_alter_settings_race | SKIPPED | 0.0 |
01016_simhash_minhash_ppc | SKIPPED | 0.0 |
01037_polygon_dicts_correctness_all | SKIPPED | 0.0 |
01037_polygon_dicts_correctness_fast | SKIPPED | 0.0 |
01037_polygon_dicts_simple_functions | SKIPPED | 0.0 |
01091_query_profiler_does_not_hang | SKIPPED | 0.0 |
01092_memory_profiler | SKIPPED | 0.0 |
01200_mutations_memory_consumption | SKIPPED | 0.0 |
01293_optimize_final_force | SKIPPED | 0.0 |
01396_inactive_replica_cleanup_nodes_zookeeper | SKIPPED | 0.0 |
01459_manual_write_to_replicas_quorum | SKIPPED | 0.0 |
01473_event_time_microseconds | SKIPPED | 0.0 |
01485_256_bit_multiply | SKIPPED | 0.0 |
01508_partition_pruning_long_1 | SKIPPED | 0.0 |
01508_partition_pruning_long_2 | SKIPPED | 0.0 |
01516_drop_table_stress_long | SKIPPED | 0.0 |
01569_query_profiler_big_query_id | SKIPPED | 0.0 |
01605_adaptive_granularity_block_borders | SKIPPED | 0.0 |
01606_git_import | SKIPPED | 0.0 |
01701_parallel_parsing_infinite_segmentation | SKIPPED | 0.0 |
01747_system_session_log_long | SKIPPED | 0.0 |
01825_type_json_add_column | SKIPPED | 0.0 |
02125_many_mutations | SKIPPED | 0.0 |
02151_hash_table_sizes_stats | SKIPPED | 0.0 |
02151_hash_table_sizes_stats_joins | SKIPPED | 0.0 |
02310_clickhouse_local_INSERT_progress_profile_events | SKIPPED | 0.0 |
02344_insert_profile_events_stress | SKIPPED | 0.0 |
02354_distributed_with_external_aggregation_memory_usage | SKIPPED | 0.0 |
02354_vector_search_expansion_search | SKIPPED | 0.0 |
02434_cancel_insert_when_client_dies | SKIPPED | 0.0 |
02450_kill_distributed_query_deadlock | SKIPPED | 0.0 |
02475_bson_each_row_format | SKIPPED | 0.0 |
02581_share_big_sets_between_multiple_mutations_tasks_long | SKIPPED | 0.0 |
02833_concurrent_sessions | SKIPPED | 0.0 |
02835_drop_user_during_session | SKIPPED | 0.0 |
02867_storage_set_tsan | SKIPPED | 0.0 |
02884_parallel_window_functions | SKIPPED | 0.0 |
02943_variant_type_with_different_local_and_global_order | SKIPPED | 0.0 |
02995_index_1 | SKIPPED | 0.0 |
02995_index_2 | SKIPPED | 0.0 |
02995_index_4 | SKIPPED | 0.0 |
02995_index_7 | SKIPPED | 0.0 |
02995_index_8 | SKIPPED | 0.0 |
02997_insert_select_too_many_parts_multithread | SKIPPED | 0.0 |
03207_json_read_subcolumns_2_compact_merge_tree | SKIPPED | 0.0 |
03261_delayed_streams_memory | SKIPPED | 0.0 |
01624_soft_constraints | BROKEN | 2.37 |
02944_variant_as_common_type | BROKEN | 0.32 |
03203_hive_style_partitioning | BROKEN | 1.87 |
00001_select_1 | OK | 0.12 |
00005_shard_format_ast_and_remote_table_lambda | OK | 0.12 |
00006_extremes_and_subquery_from | OK | 0.12 |
00010_big_array_join | OK | 0.17 |
00011_array_join_alias | OK | 0.12 |
00012_array_join_alias_2 | OK | 0.12 |
00013_create_table_with_arrays | OK | 0.17 |
00015_totals_having_constants | OK | 0.12 |
00016_totals_having_constants | OK | 0.12 |
00017_in_subquery_with_empty_result | OK | 0.12 |
00018_distinct_in_subquery | OK | 0.12 |
00019_shard_quantiles_totals_distributed | OK | 0.12 |
00020_sorting_arrays | OK | 0.12 |
00021_sorting_arrays | OK | 0.12 |
00023_agg_select_agg_subquery | OK | 0.12 |
00025_implicitly_used_subquery_column | OK | 0.12 |
00026_shard_something_distributed | OK | 0.12 |
00027_argMinMax | OK | 0.12 |
00027_distinct_and_order_by | OK | 0.12 |
00027_simple_argMinArray | OK | 0.12 |
00031_parser_number | OK | 0.12 |
00032_fixed_string_to_string | OK | 0.12 |
00035_function_array_return_type | OK | 0.12 |
00036_array_element | OK | 0.17 |
00039_inserts_through_http | OK | 0.52 |
00040_array_enumerate_uniq | OK | 0.52 |
00042_set | OK | 0.17 |
00043_summing_empty_part | OK | 0.17 |
00044_sorting_by_string_descending | OK | 0.12 |
00046_stored_aggregates_simple | OK | 0.17 |
00047_stored_aggregates_complex | OK | 0.17 |
00049_any_left_join | OK | 0.13 |
00051_any_inner_join | OK | 0.12 |
00056_join_number_string | OK | 0.12 |
00057_join_aliases | OK | 0.12 |
00067_replicate_segfault | OK | 0.12 |
00068_empty_tiny_log | OK | 0.12 |
00070_insert_fewer_columns_http | OK | 0.32 |
00076_ip_coding_functions | OK | 0.32 |
00078_string_concat | OK | 0.77 |
00079_defaulted_columns | OK | 0.22 |
00081_int_div_or_zero | OK | 0.12 |
00083_create_merge_tree_zookeeper_long | OK | 0.62 |
00087_distinct_of_empty_arrays | OK | 0.17 |
00087_math_functions | OK | 0.72 |
00089_group_by_arrays_of_fixed | OK | 0.12 |
00091_union_race_conditions_2 | OK | 5.18 |
00092_union_race_conditions_3 | OK | 6.78 |
00093_union_race_conditions_4 | OK | 1.27 |
00094_union_race_conditions_5 | OK | 3.99 |
00096_aggregation_min_if | OK | 0.82 |
00097_long_storage_buffer_race_condition_mt | OK | 7.79 |
00098_2_union_all | OK | 0.28 |
00098_3_union_all | OK | 0.17 |
00098_4_union_all | OK | 0.17 |
00098_5_union_all | OK | 0.17 |
00098_8_union_all | OK | 0.12 |
00098_9_union_all | OK | 0.12 |
00098_b_union_all | OK | 0.12 |
00098_c_union_all | OK | 0.12 |
00098_d_union_all | OK | 0.17 |
00098_e_union_all | OK | 0.12 |
00098_h_union_all | OK | 0.12 |
00099_join_many_blocks_segfault | OK | 0.12 |
00103_ipv4_num_to_string_class_c | OK | 0.12 |
00106_totals_after_having | OK | 0.12 |
00107_totals_after_having | OK | 0.82 |
00108_shard_totals_after_having | OK | 0.17 |
00110_external_sort | OK | 4.03 |
00112_shard_totals_after_having | OK | 0.12 |
00115_shard_in_incomplete_result | OK | 2.82 |
00117_parsing_arrays | OK | 0.12 |
00119_storage_join | OK | 0.17 |
00121_drop_column_zookeeper | OK | 0.27 |
00123_shard_unmerged_result_when_max_distributed_connections_is_one | OK | 0.12 |
00124_shard_distributed_with_many_replicas | OK | 0.12 |
00126_buffer | OK | 0.27 |
00128_group_by_number_and_fixed_string | OK | 0.12 |
00132_sets | OK | 0.12 |
00133_long_shard_memory_tracker_and_exception_safety | OK | 4.94 |
00137_in_constants | OK | 0.32 |
00138_table_aliases | OK | 0.12 |
00140_parse_unix_timestamp_as_datetime | OK | 0.17 |
00140_prewhere_column_order | OK | 0.12 |
00142_parse_timestamp_as_datetime | OK | 0.22 |
00144_empty_regexp | OK | 0.12 |
00145_empty_likes | OK | 0.17 |
00146_summing_merge_tree_nested_map | OK | 0.87 |
00148_summing_merge_tree_nested_map_multiple_values | OK | 0.17 |
00150_with_totals_and_join | OK | 0.28 |
00153_transform | OK | 0.22 |
00156_array_map_to_constant | OK | 0.12 |
00158_buffer_and_nonexistent_table | OK | 0.17 |
00162_shard_global_join | OK | 0.12 |
00163_shard_join_with_empty_table | OK | 0.42 |
00166_functions_of_aggregation_states | OK | 0.12 |
00167_settings_inside_query | OK | 0.17 |
00168_buffer_defaults | OK | 0.17 |
00170_lower_upper_utf8 | OK | 0.27 |
00170_lower_upper_utf8_memleak | OK | 0.32 |
00171_shard_array_of_tuple_remote | OK | 0.12 |
00174_compare_date_time_with_constant_string_in_in | OK | 0.12 |
00175_if_num_arrays | OK | 0.17 |
00175_partition_by_ignore | OK | 0.12 |
00176_if_string_arrays | OK | 0.17 |
00178_function_replicate | OK | 0.12 |
00179_lambdas_with_common_expressions_and_filter | OK | 0.12 |
00181_aggregate_functions_statistics | OK | 0.67 |
00182_functions_higher_order_and_consts | OK | 1.43 |
00184_shard_distributed_group_by_no_merge | OK | 0.32 |
00186_very_long_arrays | OK | 1.32 |
00187_like_regexp_prefix | OK | 0.33 |
00189_time_zones_long | OK | 1.02 |
00190_non_constant_array_of_constant_data | OK | 0.17 |
00193_parallel_replicas | OK | 0.22 |
00194_identity | OK | 0.12 |
00198_group_by_empty_arrays | OK | 0.12 |
00200_shard_distinct_order_by_limit_distributed | OK | 0.17 |
00201_array_uniq | OK | 0.12 |
00202_cross_join | OK | 0.12 |
00203_full_join | OK | 0.17 |
00206_empty_array_to_single | OK | 0.12 |
00207_left_array_join | OK | 0.12 |
00208_agg_state_merge | OK | 0.12 |
00211_shard_query_formatting_aliases | OK | 0.17 |
00212_long_shard_aggregate_function_uniq | OK | 1.42 |
00214_primary_key_order | OK | 0.12 |
00216_bit_test_function_family | OK | 0.17 |
00219_full_right_join_column_order | OK | 0.17 |
00220_shard_with_totals_in_subquery_remote_and_limit | OK | 0.13 |
00222_sequence_aggregate_function_family | OK | 1.67 |
00225_join_duplicate_columns | OK | 0.14 |
00226_zookeeper_deduplication_and_unexpected_parts_long | OK | 0.22 |
00232_format_readable_size | OK | 0.12 |
00233_position_function_family | OK | 1.47 |
00233_position_function_sql_comparibilty | OK | 0.12 |
00235_create_temporary_table_as | OK | 0.12 |
00237_group_by_arrays | OK | 0.17 |
00238_removal_of_temporary_columns | OK | 0.12 |
00250_tuple_comparison | OK | 0.17 |
00253_insert_recursive_defaults | OK | 0.17 |
00254_tuple_extremes | OK | 0.12 |
00255_array_concat_string | OK | 0.17 |
00256_reverse | OK | 0.12 |
00257_shard_no_aggregates_and_constant_keys | OK | 0.22 |
00259_hashing_tuples | OK | 0.12 |
00261_storage_aliases_and_array_join | OK | 0.37 |
00264_uniq_many_args | OK | 0.27 |
00266_shard_global_subquery_and_aliases | OK | 0.12 |
00269_database_table_whitespace | OK | 0.13 |
00270_views_query_processing_stage | OK | 0.12 |
00272_union_all_and_in_subquery | OK | 0.12 |
00274_shard_group_array | OK | 0.17 |
00279_quantiles_permuted_args | OK | 0.12 |
00282_merging | OK | 0.49 |
00283_column_cut | OK | 0.12 |
00284_external_aggregation | OK | 3.74 |
00285_not_all_data_in_totals | OK | 0.12 |
00286_format_long_negative_float | OK | 0.12 |
00288_empty_stripelog | OK | 0.17 |
00290_shard_aggregation_memory_efficient | OK | 0.42 |
00291_array_reduce | OK | 0.12 |
00294_shard_enums | OK | 0.27 |
00295_global_in_one_shard_rows_before_limit | OK | 0.17 |
00301_csv | OK | 1.97 |
00302_http_compression | OK | 0.67 |
00304_http_external_data | OK | 0.32 |
00305_http_and_readonly | OK | 0.47 |
00306_insert_values_and_expressions | OK | 0.17 |
00309_formats | OK | 0.23 |
00312_position_case_insensitive_utf8 | OK | 1.72 |
00314_sample_factor_virtual_column | OK | 3.22 |
00316_rounding_functions_and_empty_block | OK | 0.12 |
00317_in_tuples_and_out_of_range_values | OK | 0.12 |
00319_index_for_like | OK | 0.17 |
00323_quantiles_timing_bug | OK | 0.17 |
00326_long_function_multi_if | OK | 9.8 |
00327_summing_composite_nested | OK | 0.22 |
00330_view_subqueries | OK | 0.12 |
00331_final_and_prewhere_condition_ver_column | OK | 0.17 |
00333_parser_number_bug | OK | 0.12 |
00336_shard_stack_trace | OK | 0.72 |
00342_escape_sequences | OK | 0.12 |
00343_array_element_generic | OK | 0.22 |
00344_row_number_in_all_blocks | OK | 0.17 |
00345_index_accurate_comparison | OK | 0.17 |
00347_has_tuple | OK | 0.17 |
00349_visible_width | OK | 0.12 |
00350_count_distinct | OK | 0.12 |
00352_external_sorting_and_constants | OK | 0.83 |
00359_convert_or_zero_functions | OK | 0.12 |
00363_defaults | OK | 0.17 |
00364_java_style_denormals | OK | 0.12 |
00366_multi_statements | OK | 2.47 |
00367_visible_width_of_array_tuple_enum | OK | 0.12 |
00371_union_all | OK | 0.12 |
00374_any_last_if_merge | OK | 0.12 |
00374_json_each_row_input_with_noisy_fields | OK | 1.33 |
00375_shard_group_uniq_array_of_string | OK | 1.57 |
00376_shard_group_uniq_array_of_int_array | OK | 2.78 |
00377_shard_group_uniq_array_of_string_array | OK | 4.29 |
00378_json_quote_64bit_integers | OK | 0.17 |
00381_first_significant_subdomain | OK | 0.12 |
00383_utf8_validation | OK | 0.12 |
00385_storage_file_and_clickhouse-local_app_long | OK | 4.39 |
00386_enum_in_pk | OK | 0.22 |
00386_has_column_in_table | OK | 0.33 |
00388_enum_with_totals | OK | 0.12 |
00390_array_sort | OK | 0.32 |
00394_replaceall_vector_fixed | OK | 0.17 |
00396_uuid_v7 | OK | 0.32 |
00397_tsv_format_synonym | OK | 0.23 |
00398_url_functions | OK | 0.42 |
00399_group_uniq_array_date_datetime | OK | 0.12 |
00401_merge_and_stripelog | OK | 0.37 |
00403_to_start_of_day | OK | 0.12 |
00405_PrettyCompactMonoBlock | OK | 0.52 |
00405_pretty_formats | OK | 0.17 |
00406_tuples_with_nulls | OK | 0.12 |
00407_parsing_nulls | OK | 1.93 |
00408_http_keep_alive | OK | 0.47 |
00410_aggregation_combinators_with_arenas | OK | 0.77 |
00411_long_accurate_number_comparison_float | OK | 1.14 |
00411_long_accurate_number_comparison_int3 | OK | 3.07 |
00412_logical_expressions_optimizer | OK | 0.12 |
00413_distinct | OK | 0.17 |
00413_least_greatest_new_behavior | OK | 0.12 |
00414_time_zones_direct_conversion | OK | 0.12 |
00415_into_outfile | OK | 0.92 |
00417_system_build_options | OK | 0.37 |
00418_input_format_allow_errors | OK | 2.12 |
00419_show_sql_queries | OK | 0.77 |
00420_null_in_scalar_subqueries | OK | 0.12 |
00423_storage_log_single_thread | OK | 0.17 |
00424_shard_aggregate_functions_of_nullable | OK | 0.22 |
00425_count_nullable | OK | 0.17 |
00427_alter_primary_key | OK | 1.17 |
00429_long_http_bufferization | OK | 15.21 |
00430_https_server | OK | 0.27 |
00433_ifnull | OK | 0.24 |
00435_coalesce | OK | 0.12 |
00436_convert_charset | OK | 0.12 |
00436_fixed_string_16_comparisons | OK | 0.17 |
00438_bit_rotate | OK | 0.17 |
00442_filter_by_nullable | OK | 0.17 |
00443_preferred_block_size_bytes | OK | 2.53 |
00446_clear_column_in_partition_zookeeper_long | OK | 1.74 |
00448_replicate_nullable_tuple_generic | OK | 0.12 |
00451_left_array_join_and_constants | OK | 0.12 |
00452_left_array_join_and_nullable | OK | 0.12 |
00456_alter_nullable | OK | 0.12 |
00461_default_value_of_argument_type | OK | 0.12 |
00464_sort_all_constant_columns | OK | 0.17 |
00466_comments_in_keyword | OK | 0.17 |
00469_comparison_of_strings_containing_null_char | OK | 0.17 |
00470_identifiers_in_double_quotes | OK | 0.12 |
00472_compare_uuid_with_constant_string | OK | 0.17 |
00474_readonly_settings | OK | 0.87 |
00475_in_join_db_table | OK | 0.17 |
00479_date_and_datetime_to_number | OK | 0.12 |
00480_mac_addresses | OK | 0.12 |
00481_create_view_for_null | OK | 0.12 |
00481_reading_from_last_granula | OK | 0.28 |
00483_cast_syntax | OK | 0.12 |
00485_http_insert_format | OK | 0.67 |
00486_if_fixed_string | OK | 0.12 |
00488_non_ascii_column_names | OK | 0.12 |
00489_pk_subexpression | OK | 0.17 |
00490_with_select | OK | 0.12 |
00491_shard_distributed_and_aliases_in_where_having | OK | 0.12 |
00494_shard_alias_substitution_bug | OK | 0.17 |
00498_array_functions_concat_slice_push_pop | OK | 1.17 |
00498_bitwise_aggregate_functions | OK | 0.12 |
00500_point_in_polygon_2d_const | OK | 0.12 |
00500_point_in_polygon_bug | OK | 0.12 |
00500_point_in_polygon_bug_2 | OK | 0.12 |
00500_point_in_polygon_bug_3_linestring_rotation_precision | OK | 0.17 |
00500_point_in_polygon_nan | OK | 0.12 |
00501_http_head | OK | 0.58 |
00502_custom_partitioning_local | OK | 0.37 |
00502_custom_partitioning_replicated_zookeeper_long | OK | 0.82 |
00504_insert_miss_columns | OK | 0.82 |
00504_mergetree_arrays_rw | OK | 0.27 |
00505_secure | OK | 0.62 |
00505_shard_secure | OK | 0.97 |
00507_sumwithoverflow | OK | 0.12 |
00509_extended_storage_definition_syntax_zookeeper | OK | 1.38 |
00511_get_size_of_enum | OK | 0.12 |
00512_fractional_time_zones | OK | 0.42 |
00515_gcd_lcm | OK | 0.22 |
00516_is_inf_nan | OK | 0.12 |
00516_modulo | OK | 0.12 |
00518_extract_all_and_empty_matches | OK | 0.19 |
00519_create_as_select_from_temporary_table | OK | 0.12 |
00524_time_intervals_months_underflow | OK | 0.27 |
00525_aggregate_functions_of_nullable_that_return_non_nullable | OK | 0.17 |
00526_array_join_with_arrays_of_nullable | OK | 0.12 |
00528_const_of_nullable | OK | 0.12 |
00529_orantius | OK | 0.17 |
00531_aggregate_over_nullable | OK | 0.17 |
00531_client_ignore_error | OK | 0.47 |
00532_topk_generic | OK | 0.12 |
00533_uniq_array | OK | 0.25 |
00534_client_ignore_error | OK | 0.53 |
00534_filimonov | OK | 1.12 |
00536_int_exp | OK | 0.12 |
00537_quarters | OK | 0.12 |
00539_functions_for_working_with_json | OK | 0.17 |
00541_kahan_sum | OK | 0.12 |
00541_to_start_of_fifteen_minutes | OK | 0.12 |
00542_materialized_view_and_time_zone_tag | OK | 0.17 |
00543_access_to_temporary_table_in_readonly_mode | OK | 1.17 |
00543_null_and_prewhere | OK | 0.17 |
00544_agg_foreach_of_two_arg | OK | 0.12 |
00544_insert_with_select | OK | 0.12 |
00546_shard_tuple_element_formatting | OK | 0.12 |
00547_named_tuples | OK | 0.12 |
00548_slice_of_nested | OK | 0.12 |
00549_join_use_nulls | OK | 0.12 |
00552_logical_functions_ternary | OK | 0.22 |
00553_invalid_nested_name | OK | 0.12 |
00555_hasAll_hasAny | OK | 0.22 |
00555_hasSubstr | OK | 0.28 |
00556_remove_columns_from_subquery | OK | 0.12 |
00557_alter_null_storage_tables | OK | 0.12 |
00557_array_resize | OK | 0.12 |
00557_remote_port | OK | 1.17 |
00561_storage_join | OK | 0.17 |
00562_in_subquery_merge_tree | OK | 0.17 |
00562_rewrite_select_expression_with_union | OK | 0.12 |
00563_complex_in_expression | OK | 0.17 |
00563_insert_into_remote_and_zookeeper_long | OK | 0.28 |
00564_enum_order | OK | 0.32 |
00565_enum_order | OK | 0.92 |
00567_parse_datetime_as_unix_timestamp | OK | 0.12 |
00571_alter_nullable | OK | 0.17 |
00571_non_exist_database_when_create_materializ_view | OK | 0.17 |
00572_aggregation_by_empty_set | OK | 0.23 |
00573_shard_aggregation_by_empty_set | OK | 0.27 |
00575_illegal_column_exception_when_drop_depen_column | OK | 1.02 |
00575_merge_and_index_with_function_in_in | OK | 0.12 |
00576_nested_and_prewhere | OK | 0.22 |
00577_replacing_merge_tree_vertical_merge | OK | 0.22 |
00578_merge_table_shadow_virtual_column | OK | 0.12 |
00578_merge_trees_without_primary_key | OK | 0.24 |
00579_merge_tree_partition_and_primary_keys_using_same_expression | OK | 0.12 |
00579_virtual_column_and_lazy | OK | 0.17 |
00582_not_aliasing_functions | OK | 0.12 |
00583_limit_by_expressions | OK | 0.12 |
00584_view_union_all | OK | 0.17 |
00587_union_all_type_conversions | OK | 0.12 |
00588_shard_distributed_prewhere | OK | 0.17 |
00592_union_all_different_aliases | OK | 0.12 |
00595_insert_into_view | OK | 0.97 |
00597_push_down_predicate_long | OK | 0.42 |
00597_with_totals_on_empty_set | OK | 0.12 |
00598_create_as_select_http | OK | 0.47 |
00599_create_view_with_subquery | OK | 0.13 |
00600_replace_running_query | OK | 1.22 |
00602_throw_if | OK | 1.47 |
00604_shard_remote_and_columns_with_defaults | OK | 0.22 |
00609_mv_index_in_in | OK | 0.17 |
00612_http_max_query_size | OK | 0.72 |
00612_pk_in_tuple | OK | 0.37 |
00612_shard_count | OK | 0.22 |
00614_array_nullable | OK | 0.23 |
00614_shard_same_header_for_local_and_remote_node_in_distributed_query | OK | 0.12 |
00615_nullable_alter_optimize | OK | 0.17 |
00623_truncate_all_tables | OK | 0.32 |
00624_length_utf8 | OK | 0.12 |
00625_query_in_form_data | OK | 0.32 |
00625_summing_merge_tree_merge | OK | 0.93 |
00626_in_syntax | OK | 0.22 |
00630_arbitrary_csv_delimiter | OK | 2.77 |
00633_func_or_in | OK | 0.12 |
00634_logging_shard | OK | 1.32 |
00634_performance_introspection_and_logging | OK | 4.54 |
00634_rename_view | OK | 0.22 |
00635_shard_distinct_order_by | OK | 0.13 |
00636_partition_key_parts_pruning | OK | 2.69 |
00640_endsWith | OK | 0.17 |
00642_cast | OK | 0.17 |
00643_cast_zookeeper_long | OK | 0.17 |
00644_different_expressions_with_same_alias | OK | 0.12 |
00645_date_time_input_format | OK | 0.12 |
00646_url_engine | OK | 1.12 |
00646_weird_mmx | OK | 0.24 |
00647_histogram_negative | OK | 0.17 |
00648_replacing_empty_set_from_prewhere | OK | 0.12 |
00651_default_database_on_client_reconnect | OK | 0.37 |
00652_mergetree_mutations | OK | 3.78 |
00652_mutations_default_database | OK | 0.62 |
00653_running_difference | OK | 0.17 |
00660_optimize_final_without_partition | OK | 0.17 |
00663_tiny_log_empty_insert | OK | 0.12 |
00664_cast_from_string_to_nullable | OK | 0.12 |
00670_truncate_temporary_table | OK | 0.12 |
00671_max_intersections | OK | 0.12 |
00675_shard_remote_with_table_function | OK | 0.12 |
00677_shard_any_heavy_merge | OK | 0.12 |
00678_murmurhash | OK | 0.17 |
00682_empty_parts_merge | OK | 5.56 |
00687_top_and_offset | OK | 1.72 |
00688_case_without_else | OK | 0.12 |
00688_low_cardinality_nullable_cast | OK | 0.17 |
00688_low_cardinality_prewhere | OK | 0.22 |
00689_join_table_function | OK | 0.12 |
00690_insert_select_converting_exception_message | OK | 2.27 |
00691_array_distinct | OK | 0.17 |
00692_if_exception_code | OK | 0.18 |
00698_validate_array_sizes_for_nested_kshvakov | OK | 0.17 |
00699_materialized_view_mutations | OK | 0.72 |
00700_decimal_array_functions | OK | 0.17 |
00700_decimal_bounds | OK | 0.32 |
00700_decimal_casts_2 | OK | 1.27 |
00700_decimal_compare | OK | 0.52 |
00700_decimal_gathers | OK | 0.12 |
00700_decimal_round | OK | 0.32 |
00701_context_use_after_free | OK | 0.12 |
00701_rollup | OK | 0.17 |
00702_join_with_using | OK | 0.17 |
00702_join_with_using_dups | OK | 0.22 |
00702_where_with_quailified_names | OK | 0.12 |
00703_join_crash | OK | 0.12 |
00704_arrayCumSumLimited_arrayDifference | OK | 0.17 |
00704_drop_truncate_memory_table | OK | 0.72 |
00705_aggregate_states_addition | OK | 0.22 |
00705_drop_create_merge_tree | OK | 5.03 |
00706_iso_week_and_day_of_year | OK | 0.17 |
00707_float_csv_delimiter | OK | 0.12 |
00710_array_enumerate_dense | OK | 0.42 |
00711_array_enumerate_variants | OK | 0.12 |
00712_prewhere_with_alias_and_virtual_column | OK | 0.12 |
00712_prewhere_with_missing_columns | OK | 0.12 |
00712_prewhere_with_missing_columns_2 | OK | 0.17 |
00712_prewhere_with_sampling | OK | 0.23 |
00712_prewhere_with_sampling_and_alias | OK | 0.12 |
00713_collapsing_merge_tree | OK | 0.12 |
00714_create_temporary_table_with_in_clause | OK | 0.17 |
00715_bounding_ratio | OK | 0.17 |
00715_json_each_row_input_nested | OK | 1.48 |
00716_allow_ddl | OK | 0.22 |
00717_default_join_type | OK | 0.12 |
00717_low_cardinaliry_distributed_group_by | OK | 0.87 |
00717_low_cardinaliry_group_by | OK | 0.22 |
00718_format_datetime | OK | 0.62 |
00718_format_datetime_1 | OK | 0.12 |
00718_low_cardinaliry_alter | OK | 0.22 |
00719_format_datetime_rand | OK | 0.57 |
00719_parallel_ddl_table | OK | 7.5 |
00720_combinations_of_aggregate_combinators | OK | 0.12 |
00721_force_by_identical_result_after_merge_zookeeper_long | OK | 0.27 |
00724_insert_values_datetime_conversion | OK | 0.12 |
00725_comment_columns_long | OK | 0.17 |
00725_ipv4_ipv6_domains | OK | 0.22 |
00725_quantiles_shard | OK | 0.27 |
00726_modulo_for_date | OK | 0.22 |
00727_concat | OK | 0.42 |
00728_json_each_row_parsing | OK | 4.38 |
00731_long_merge_tree_select_opened_files | OK | 3.78 |
00732_quorum_insert_have_data_before_quorum_zookeeper_long | OK | 0.27 |
00732_quorum_insert_select_with_old_data_and_without_quorum_zookeeper_long | OK | 0.22 |
00733_if_datetime | OK | 0.12 |
00735_long_conditional | OK | 1.07 |
00735_or_expr_optimize_bug | OK | 0.12 |
00736_disjunction_optimisation | OK | 0.22 |
00741_client_comment_multiline | OK | 0.12 |
00744_join_not_found_column | OK | 0.12 |
00747_contributors | OK | 0.12 |
00748_insert_array_with_null | OK | 0.12 |
00749_inner_join_of_unnamed_subqueries | OK | 0.12 |
00750_merge_tree_merge_with_o_direct | OK | 0.12 |
00751_default_databasename_for_view | OK | 0.17 |
00751_hashing_ints | OK | 0.12 |
00752_low_cardinality_mv_1 | OK | 0.22 |
00752_low_cardinality_mv_2 | OK | 0.17 |
00753_system_columns_and_system_tables_long | OK | 0.32 |
00753_with_with_single_alias | OK | 0.12 |
00754_alter_modify_order_by | OK | 0.17 |
00754_alter_modify_order_by_replicated_zookeeper_long | OK | 30.35 |
00754_distributed_optimize_skip_select_on_unused_shards | OK | 3.68 |
00754_distributed_optimize_skip_select_on_unused_shards_with_prewhere | OK | 2.42 |
00754_first_significant_subdomain_more | OK | 0.12 |
00755_avg_value_size_hint_passing | OK | 0.62 |
00756_power_alias | OK | 0.12 |
00757_enum_defaults | OK | 0.22 |
00759_kodieg | OK | 0.12 |
00760_url_functions_overflow | OK | 0.17 |
00761_lower_utf8_bug | OK | 0.12 |
00762_date_comparsion | OK | 0.27 |
00764_max_query_size_allocation | OK | 0.27 |
00765_locate | OK | 0.22 |
00765_sql_compatibility_aliases | OK | 0.17 |
00780_unaligned_array_join | OK | 0.12 |
00800_function_java_hash_with_unsigined_types | OK | 0.82 |
00800_low_cardinality_array_group_by_arg | OK | 0.17 |
00800_low_cardinality_distinct_numeric | OK | 0.12 |
00800_low_cardinality_join | OK | 0.33 |
00801_daylight_saving_time_hour_underflow | OK | 0.12 |
00802_system_parts_with_datetime_partition | OK | 0.22 |
00803_xxhash | OK | 0.22 |
00804_test_delta_codec_compression | OK | 1.37 |
00804_test_delta_codec_no_type_alter | OK | 0.17 |
